Model | Display | Lumens | Resolution | Weight |
IN122a | DLP | 3500 | 800x600 | 7 |
IN124a | DLP | 3500 | 1024x768 | 7 |
IN126a | DLP | 3500 | 1280x800 | 7 |
IN134UST | DLP | 2800 | 1024x768 | 11 |
IN136UST | DLP | 3300 | 1280x800 | 11 |
IN2124 | DLP | 3200 | 1024x768 | 4.8 |
IN2126 | DLP | 3200 | 1280x800 | 4.8 |
IN2124a | DLP | 3500 | 1024x768 | 7 |
IN2126a | DLP | 3500 | 1280x800 | 7 |
IN3118HD | DLP | 3600 | 1920x1080 | 8.2 |
IN3124 | DLP | 4800 | 1024x768 | 8.1 |
IN3126 | DLP | 4000 | 1280x800 | 8.1 |
IN3128HD | DLP | 4000 | 1920x1080 | 8.1 |
IN3138HD | DLP | 4000 | 1920x1080 | 6.9 |
IN3924 | DLP | 3000 | 1024x768 | 9.9 |
IN3926 | DLP | 3000 | 1280x800 | 9.9 |
IN5122 | 3LCD | 4000 | 1024x768 | 10.6 |
IN5124 | 3LCD | 4000 | 1280x800 | 10.6 |
IN5132 | 3LCD | 5000 | 1024x768 | 18.5 |
IN5134 | 3LCD | 4000 | 1280x800 | 18.5 |
IN5135 | 3LCD | 4200 | 1920x1200 | 19 |
IN5142 | 3LCD | 6000 | 1024x768 | 19.4 |
IN5144a | 3LCD | 5500 | 1280x800 | 19.4 |
IN5145 | 3LCD | 5000 | 1920x1200 | 19.4 |
IN5312 | DLP | 4500 | 1024x768 | 10.6 |
IN5314 | DLP | 4000 | 1280x800 | 10.6 |
IN5316HD | DLP | 4000 | 1920x1080 | 10.6 |
IN5318 | DLP | 4000 | 1920x1200 | 10.6 |
IN5542 | 3LCD | 7500 | 1024x768 | 29.1 |
IN5544 | 3LCD | 5200 | n/a | 29.1 |
IN5552L | DLP | 8300 | 1024x768 | 44.1 |
IN5554L | DLP | 7000 | 1280x800 | 44.1 |
IN5555L | DLP | 7000 | 1920x1200 | 44.1 |
Coach Edition LP120 | DLP | 1000 | 1024x768 | 2 |
DepthQ | DLP | 1600 | 800x600 | 6.8 |
IN102 | DLP | 2500 | 800x600 | 5.1 |
IN104 | DLP | 2500 | 1024x768 | 5.1 |
IN105 | DLP | 3000 | 1024x768 | 5.1 |
IN1110 | DLP | 2100 | 1024x768 | 2.7 |
IN1112 | DLP | 2200 | 1280x800 | 2.7 |
IN1124 | DLP | 3000 | 1024x768 | 3.4 |
IN1126 | DLP | 3000 | 1280x800 | 3.4 |
IN146 | DLP | 2700 | 1280x800 | 6.2 |
IN1501 | DLP | 3000 | 1024x768 | 4.4 |
IN1503 | DLP | 3000 | 1280x800 | 4.4 |
IN2112 | DLP | 3000 | 800x600 | 7 |
IN2114 | DLP | 3000 | 1024x768 | 7 |
IN2116 | DLP | 3000 | 1280x800 | 7 |
IN3114 | DLP | 3500 | 1024x768 | 7 |
IN3116 | DLP | 3500 | 1280x800 | 7 |
IN3902 | DLP | 3000 | 1024x768 | 7 |
IN3904 | DLP | 3000 | 1280x800 | 7 |
IN3914 | DLP | 2700 | 1024x768 | 9.9 |
IN3916 | DLP | 2700 | 1280x800 | 9.9 |
IN5110 | 3LCD | 4200 | 1920x1200 | 15.7 |
IN5144 | 3LCD | 5500 | 1280x800 | 19.4 |
IN5302 | DLP | 4000 | 1024x768 | 0 |
IN5304 | DLP | 4000 | 1280x800 | 15.7 |
IN5502 | DLP | 5000 | 1280x800 | 44.1 |
IN5502L | DLP | 5000 | 1280x800 | 44.1 |
IN5504 | DLP | 5000 | 1920x1200 | 44.1 |
IN5504L | DLP | 5000 | 1920x1200 | 44.1 |
IN5532 | DLP | 7000 | 1280x800 | 44.1 |
IN5532L | DLP | 7000 | 1280x800 | 44.1 |
IN5533 | DLP | 6000 | 1280x800 | 44.1 |
IN5533L | DLP | 6000 | 1280x800 | 44.1 |
IN5534 | DLP | 7000 | 1920x1200 | 44.1 |
IN5534L | DLP | 7000 | 1920x1200 | 44.1 |
IN5535 | DLP | 6000 | 1920x1200 | 44.1 |
IN5535L | DLP | 6000 | 1920x1200 | 44.1 |
IN76-RE | DLP | 1000 | 1280x720 | 9.3 |
Learn Big IN2102EP | DLP | 2500 | 800x600 | 6.9 |
Learn Big IN2104EP | DLP | 2500 | 1024x768 | 6.9 |
Learn Big IN2106EP | DLP | 2500 | 1280x768 | 6.9 |
Learn Big IN24EP | DLP | 2000 | 800x600 | 6 |
Learn Big IN26+EP | DLP | 2400 | 1024x768 | 6 |
Learn Big IN3104EP | DLP | 3500 | 1024x768 | 7 |
Learn Big IN34EP | DLP | 2500 | 1024x768 | 5.2 |
Learn Big IN35WEP | DLP | 2500 | 1280x768 | 5 |
Learn Big IN37EP | DLP | 3000 | 1024x768 | 5 |
Learn Big XS1 | DLP | 2200 | 1024x768 | 8 |
LitePro | LCD | 300 | 640x480 | 18 |
LiteProLS | LCD | 300 | 640x480 | 19.5 |
LP1000 | 3LCD | 1000 | 1024x768 | 24 |
LP1000B | LCD | 1100 | 1024x768 | 24 |
LP120 | DLP | 1000 | 1024x768 | 1.9 |
LP1200 | 3LCD | 1200 | 1024x768 | 20 |
LP130 | DLP | 1100 | 1024x768 | 3 |
LP210 | LCD | 250 | 640x480 | 16 |
LP220 | LCD | 250 | 800x600 | 16 |
LP225 | LCD | 250 | 800x600 | 16 |
LP240 | LCD | 1000 | 800x600 | 5.8 |
LP250 | 3LCD | 1300 | 1024x768 | 5.8 |
LP260 | 3LCD | 700 | 800x600 | 5.5 |
LP280 | 3LCD | 1000 | 800x600 | 5.7 |
LP290 | 3LCD | 1100 | 1024x768 | 5.7 |
LP330 | 3LCD | 650 | 1024x768 | 4.8 |
LP335 | DLP | 1000 | 1024x768 | 4.8 |
LP340 | DLP | 1300 | 800x600 | 6.7 |
LP340B | DLP | 1300 | 800x600 | 6.7 |
LP350 | DLP | 1300 | 1024x768 | 6.7 |
LP350G | DLP | 1300 | 1024x768 | 6.7 |
LP400 | DLP | 700 | 800x600 | 6.8 |
LP420 | DLP | 500 | 800x600 | 7 |
LP425 | 3LCD | 700 | 800x600 | 7 |
LP425z | DLP | 900 | 800x600 | 7.4 |
LP425zb | DLP | 900 | 800x600 | 7.4 |
LP435z | DLP | 1000 | 1024x768 | 7.4 |
LP500 | DLP | 2000 | 800x600 | 5.7 |
LP530 | DLP | 2000 | 1024x768 | 6.5 |
LP540 | LCD | 1700 | 1024x768 | 7.5 |
LP550 | DLP | 130 | 640x480 | 20 |
LP550LS | LCD | 130 | 640x480 | 22 |
LP560 | LCD | 300 | 640x480 | 19 |
LP570 | LCD | 300 | 640x480 | 19 |
LP570LS | LCD | 300 | 640x480 | 19 |
LP580 | 3LCD | 350 | 640x480 | 16.9 |
LP580B | 3LCD | 350 | 640x480 | 16.9 |
LP600 | DLP | 2000 | 1024x768 | 5.2 |
LP610 | DLP | 350 | 640x480 | 24 |
LP620 | DLP | 450 | 640x480 | 24 |
LP620-ZV | DLP | 600 | 800x600 | 24 |
LP620V | DLP | 600 | 800x600 | 24 |
LP630 | 3LCD | 2000 | 1024x768 | 8.9 |
LP640 | LCD | 2200 | 1024x768 | 7.5 |
LP650 | DLP | 2500 | 1024x768 | 9.4 |
LP690 | 3LCD | 2000 | 1024x768 | 7.5 |
LP70 | 3LCD | 1100 | 1024x768 | 2.4 |
LP70+ | DLP | 1500 | 1024x768 | 2.4 |
LP720 | 3LCD | 450 | 800x600 | 12 |
LP725 | 3LCD | 750 | 800x600 | 12 |
LP730 | 3LCD | 400 | 1024x768 | 12.9 |
LP735 | 3LCD | 650 | 1024x768 | 12 |
LP740 | HDLV | 600 | 1280x1024 | 31.4 |
LP740B | HDLV | 1500 | 1280x1024 | 31.4 |
LP750 | 3LCD | 800 | 1024x768 | 9.7 |
LP755 | 3LCD | 1000 | 1024x768 | 9.7 |
LP760 | LCD | 150 | 1024x768 | 19.5 |
LP770 | 3LCD | 2000 | 1024x768 | 13 |
LP790 | 3LCD | 3300 | 1024x768 | 13.2 |
LP790HB | 3LCD | 3300 | 1024x768 | 13.2 |
LP800 | 3LCD | 3500 | 1024x768 | 14.3 |
LP810 | 3LCD | 4100 | 1024x768 | 18.5 |
LP815 | LCD | 2800 | 1024x768 | 13.1 |
LP820 | LCD | 3000 | 1024x768 | 13.1 |
LP840 | LCD | 3500 | 1024x768 | 17 |
LP850 | 3LCD | 4500 | 1024x768 | 17 |
LP860 | 3LCD | 3500 | 1400x1050 | 17 |
LP920 | 3LCD | 2200 | 1024x768 | 25.5 |
LP925 | 3LCD | 2400 | 1024x768 | 25.5 |
LP930 | 3LCD | 3200 | 1024x768 | 25.5 |
LS110 | DLP | 1000 | 800x600 | 6.7 |
LS700 | 3LCD | 700 | 1024x768 | 12 |
Play Big IN1 | DLP | 500 | 640x480 | 9.9 |
Play Big IN72 | DLP | 900 | 854x480 | 9.3 |
Play Big IN74 | DLP | 1000 | 1024x576 | 9.3 |
Play Big IN74EX | DLP | 1000 | 1024x576 | 9.3 |
Play Big IN76 | DLP | 1000 | 1280x720 | 9.3 |
Play Big IN78 | DLP | 1000 | 1280x720 | 9.3 |
Play Big IN78EX | DLP | 1000 | 1280x720 | 9.3 |
Play Big IN80 | DLP | 1300 | 1920x1080 | 14.3 |
Play Big IN81 | DLP | 1400 | 1920x1080 | 14.1 |
Play Big IN82 | DLP | 1500 | 1920x1080 | 14.1 |
Play Big IN83 | DLP | 1600 | 1920x1080 | 14.1 |
Play Big X10 | DLP | 1200 | 1920x1080 | 14.1 |
Play Big X9 | DLP | 1800 | 1280x720 | 5.8 |
RP10s | 3LCD | 800 | 800x600 | 5.7 |
RP10x | 3LCD | 900 | 1024x768 | 5.7 |
ScreenPlay 110 | DLP | 1000 | 848x600 | 6.7 |
ScreenPlay 4800 | DLP | 1100 | 800x600 | 6.8 |
ScreenPlay 4805 | DLP | 750 | 854x480 | 6.8 |
ScreenPlay 5000 | LCD | 1100 | 1280x720 | 7.5 |
ScreenPlay 5700 | DLP | 1000 | 1024x576 | 9.5 |
Screenplay 7200 | DLP | 1000 | 1280x720 | 9.5 |
ScreenPlay 7205 | DLP | 1100 | 1280x720 | 9.5 |
ScreenPlay 7210 | DLP | 1100 | 1280x720 | 9.5 |
ScreenPlay 777 | DLP | 2000 | 1280x720 | 44.4 |
ScreenPlay SP8602 | DLP | 1300 | 1920x1080 | 16.8 |
ScreenPlay SP8604 | DLP | 1700 | 1920x1080 | 19.4 |
SP8600 | DLP | 1800 | 1920x1080 | 7.7 |
Work Big IN10 | DLP | 1800 | 1024x768 | 2.4 |
Work Big IN1100 | DLP | 2100 | 1024x768 | 2.8 |
Work Big IN1102 | DLP | 2200 | 1280x800 | 2.8 |
Work Big IN12 | DLP | 2000 | 1024x768 | 3.9 |
Work Big IN15 | DLP | 2000 | 1024x768 | 3.9 |
Work Big IN2102 | DLP | 2500 | 800x600 | 6.9 |
Work Big IN2104 | DLP | 2500 | 1024x768 | 6.9 |
Work Big IN2106 | DLP | 2500 | 1280x800 | 6.9 |
Work Big IN24 | DLP | 1700 | 800x600 | 5.9 |
Work Big IN24+ | DLP | 2400 | 800x600 | 5.9 |
Work Big IN24+EP | DLP | 2400 | 800x600 | 6 |
Work Big IN26 | DLP | 1700 | 1024x768 | 5.9 |
Work Big IN26+ | DLP | 2400 | 1024x768 | 5.9 |
Work Big IN3102 | DLP | 3000 | 1024x768 | 7 |
Work Big IN3104 | DLP | 3500 | 1024x768 | 7 |
Work Big IN3106 | DLP | 3000 | 1280x800 | 7 |
Work Big IN3108 | DLP | 3500 | 1280x800 | 7 |
Work Big IN32 | DLP | 2000 | 1024x768 | 5.2 |
Work Big IN34 | DLP | 2500 | 1024x768 | 5.2 |
Work Big IN35 | DLP | 2500 | 1024x768 | 5 |
Work Big IN35W | DLP | 2500 | 1280x768 | 10 |
Work Big IN36 | DLP | 3000 | 1024x768 | 5 |
Work Big IN37 | DLP | 3000 | 1024x768 | 5 |
Work Big IN38 | DLP | 3500 | 1024x768 | 7 |
Work Big IN39 | DLP | 4200 | 1024x768 | 7 |
Work Big IN42 | 3LCD | 3500 | 1024x768 | 13.2 |
Work Big IN42+ | 3LCD | 4000 | 1024x768 | 15.7 |
Work Big IN5102 | 3LCD | 4000 | 1024x768 | 15.7 |
Work Big IN5104 | 3LCD | 4000 | 1280x800 | 15.7 |
Work Big IN5106 | 3LCD | 5000 | 1024x768 | 15.7 |
Work Big IN5108 | 3LCD | 4000 | 1400x1050 | 15.7 |
Work Big IN65 | DLP | 3000 | 1024x768 | 5 |
Work Big IN65W | DLP | 3000 | 1280x800 | 5 |
Work Big IN67 | DLP | 3500 | 1024x768 | 5 |
Work Big LP80C | DLP | 0 | 1024x768 | 2.4 |
Work Big LP90 | DLP | 3000 | 1024x768 | 3.9 |
X1 | DLP | 1100 | 800x600 | 6.8 |
X15 | DLP | 2000 | 1024x768 | 4.5 |
X16 | DLP | 2400 | 800x600 | 5.3 |
X17 | DLP | 2300 | 1024x768 | 5.3 |
X1a | DLP | 1100 | 800x600 | 6.8 |
X2 | DLP | 1700 | 800x600 | 6.8 |
X3 | DLP | 1700 | 1024x768 | 6.8 |
X6 | DLP | 2000 | 800x600 | 4.4 |
X7 | DLP | 2000 | 1024x768 | 4.5 |
X8 | DLP | 2500 | 1280x800 | 5 |
Home »
» Pusat Service Infocus di Jakarta selatan/ Jual lampu Infocus di Jakarta selatan
Pusat Service Infocus di Jakarta selatan/ Jual lampu Infocus di Jakarta selatan
Written By lampu lcd murah on Minggu, 04 Oktober 2015 | 23.03
Cipta Data Media melayani jasa service, sparepart dan lampu Infocus untuk berbagai macam type, diantaranya :
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 komentar:
Posting Komentar