Model | Display | Lumens | Resolution | Weight |
PDG-DET100JL | DLP | 7500 | 1400x1050 | 43.7 |
PDG-DET100L | DLP | 7500 | 1400x1050 | 43.7 |
PDG-DHT100JL | DLP | 6500 | 1920x1080 | 44.1 |
PDG-DHT100L | DLP | 6500 | 1920x1080 | 43.7 |
PDG-DHT100WL | DLP | 6500 | 1920x1080 | 43.7 |
PDG-DHT8000JL | DLP | 8000 | 1920x1080 | 43.2 |
PDG-DHT8000L | DLP | 8000 | 1920x1080 | 43.2 |
PDG-DSU20 | DLP | 2000 | 800x600 | 6.5 |
PDG-DSU20B | DLP | 2000 | 800x600 | 5.5 |
PDG-DSU20E | DLP | 2000 | 800x600 | 5.5 |
PDG-DSU20N | DLP | 2000 | 800x600 | 5.5 |
PDG-DSU21 | DLP | 2300 | 800x600 | 6.1 |
PDG-DSU21N | DLP | 2300 | 800x600 | 6 |
PDG-DSU30 | 3LCD | 2500 | 800x600 | 5.1 |
PDG-DWL100 | DLP | 2600 | 1280x800 | 8.4 |
PDG-DWL2500 | DLP | 2500 | 1280x800 | 14.3 |
PDG-DWL2500J | DLP | 2500 | 1280x800 | 14.3 |
PDG-DWT50JL | DLP | 4500 | 1280x768 | 36.4 |
PDG-DWT50L | DLP | 4500 | 1280x768 | 36.4 |
PDG-DXL100 | DLP | 2700 | 1024x768 | 8.2 |
PDG-DXL2000 | DLP | 2000 | 1024x768 | 14.3 |
PDG-DXT10 | 3LCD | 2000 | 1024x768 | 0 |
PDG-DXT10JL | DLP | 5200 | 1024x768 | 36.3 |
PDG-DXT10L | DLP | 5200 | 1024x768 | 36.4 |
PLC-9000N | 3LCD | 1500 | 1024x768 | 26.5 |
PLC-EF10NZ | LCD | 3300 | 1280x1024 | 39.2 |
PLC-EF10NZL | LCD | 3300 | 1280x1024 | 39.2 |
PLC-EF12N | 3LCD | 3700 | 1280x1024 | 39.2 |
PLC-EF12NL | 3LCD | 3700 | 1280x1024 | 39.2 |
PLC-EF30N | 3LCD | 5800 | 1280x1024 | 49.4 |
PLC-EF30NL | 3LCD | 5800 | 1280x1024 | 45.2 |
PLC-EF31N | LCD | 5800 | 1280x1024 | 50.5 |
PLC-EF31NL | LCD | 5800 | 1280x1024 | 50.5 |
PLC-EF60 | LCD | 5800 | 1400x1050 | 54.5 |
PLC-EF60A | 3LCD | 5800 | 1400x1050 | 54.5 |
PLC-ET30L | 3LCD | 4200 | 1400x1050 | 17.9 |
PLC-HF10000L | 3LCD | 10000 | 2048x1080 | 60 |
PLC-HF15000L | 3LCD | 15000 | 2048x1080 | 103.6 |
PLC-HP7000L | 3LCD | 7000 | 1920x1080 | 25.6 |
PLC-SL20 | 3LCD | 1700 | 800x600 | 6.2 |
PLC-SP10 | 3LCD | 1250 | 832x624 | 14.5 |
PLC-SP20N | 3LCD | 1500 | 800x600 | 14.6 |
PLC-SU07 | 3LCD | 600 | 800x600 | 8.6 |
PLC-SU10 | 3LCD | 600 | 800x600 | 9 |
PLC-SU20N | 3LCD | 1200 | 800x600 | 8.8 |
PLC-SU22N | 3LCD | 1200 | 800x600 | 8.8 |
PLC-SU25 | 3LCD | 1750 | 800x600 | 9.5 |
PLC-SU30 | 3LCD | 1700 | 800x600 | 8.6 |
PLC-SU31 | 3LCD | 1700 | 800x600 | 9.5 |
PLC-SU32 | 3LCD | 1800 | 800x600 | 9.3 |
PLC-SU33 | 3LCD | 1800 | 800x600 | 9.7 |
PLC-SU40 | 3LCD | 1750 | 800x600 | 9.5 |
PLC-SU50S | 3LCD | 2000 | 800x600 | 5.9 |
PLC-SU51 | LCD | 2000 | 800x600 | 6.2 |
PLC-SU60 | 3LCD | 3000 | 800x600 | 12.8 |
PLC-SU70 | 3LCD | 2000 | 800x600 | 5.3 |
PLC-SW10 | 3LCD | 700 | 800x600 | 5.5 |
PLC-SW15 | 3LCD | 850 | 800x600 | 5.5 |
PLC-SW20 | 3LCD | 1000 | 800x600 | 6.2 |
PLC-SW20AR | 3LCD | 1100 | 800x600 | 6.2 |
PLC-SW30 | 3LCD | 1250 | 800x600 | 4.6 |
PLC-SW35 | LCD | 1500 | 800x600 | 4.8 |
PLC-SW36 | 3LCD | 1500 | 800x600 | 4.8 |
PLC-UF10 | 3LCD | 7700 | 1600x1200 | 78.3 |
PLC-UF15 | 3LCD | 7700 | 1600x1200 | 81.6 |
PLC-WK2500 | 3LCD | 2500 | 1280x800 | 6.4 |
PLC-WL2500 | 3LCD | 2500 | 1280x800 | 10.1 |
PLC-WL2500A | 3LCD | 2500 | 1280x800 | 10.1 |
PLC-WL2503 | 3LCD | 2500 | 1280x800 | 10.4 |
PLC-WL2503A | 3LCD | 2500 | 1280x800 | 10.1 |
PLC-WM4500 | 3LCD | 4500 | 1280x800 | 20.5 |
PLC-WM4500L | 3LCD | 4500 | 1280x800 | 18.7 |
PLC-WM5500 | 3LCD | 5500 | 1280x800 | 21.3 |
PLC-WM5500L | 3LCD | 5500 | 1280x800 | 19.6 |
PLC-WR251 | 3LCD | 2500 | 1280x800 | 6.2 |
PLC-WTC500AL | 3LCD | 5000 | 1280x800 | 32.4 |
PLC-WTC500L | 3LCD | 5000 | 1280x800 | 32.4 |
PLC-WU3800 | LCD | 3800 | 1280x800 | 7.9 |
PLC-WXE45 | 3LCD | 2000 | 1280x800 | 7.5 |
PLC-WXE46A | 3LCD | 2000 | 1280x800 | 7.5 |
PLC-WXL46 | 3LCD | 2000 | 1280x800 | 7.5 |
PLC-WXL46A | 3LCD | 2000 | 1280x800 | 7.5 |
PLC-WXU10 | 3LCD | 2000 | 1280x768 | 7.7 |
PLC-WXU10B | 3LCD | 2000 | 1024x768 | 7.7 |
PLC-WXU10E | 3LCD | 2000 | 1280x768 | 7.7 |
PLC-WXU10N | 3LCD | 2000 | 1024x768 | 7.7 |
PLC-WXU30 | 3LCD | 3700 | 1280x768 | 7.3 |
PLC-WXU300 | 3LCD | 2500 | 1280x800 | 6.2 |
PLC-WXU30A | 3LCD | 3700 | 1280x768 | 7.3 |
PLC-WXU700 | 3LCD | 3800 | 1280x800 | 7.9 |
PLC-WXU700A | 3LCD | 3800 | 1280x800 | 7.9 |
PLC-XC50 | 3LCD | 2600 | 1024x768 | 9.3 |
PLC-XC50A | 3LCD | 2600 | 1024x768 | 9.3 |
PLC-XC55 | 3LCD | 3100 | 1024x768 | 9.3 |
PLC-XC56 | 3LCD | 3100 | 1024x768 | 9 |
PLC-XD2200 | 3LCD | 2200 | 1024x768 | 5.7 |
PLC-XD2600 | 3LCD | 2600 | 1024x768 | 5.7 |
PLC-XE31 | 3LCD | 1500 | 1024x768 | 5.5 |
PLC-XE33 | 3LCD | 1500 | 1024x768 | 5.5 |
PLC-XE40 | 3LCD | 1500 | 1024x768 | 7.2 |
PLC-XE50A | 3LCD | 1500 | 1024x768 | 15 |
PLC-XF10 | 3LCD | 2700 | 1024x768 | 39.2 |
PLC-XF1000 | LCD | 12000 | 1024x768 | 60.8 |
PLC-XF12N | 3LCD | 3500 | 1024x768 | 39.2 |
PLC-XF12NL | 3LCD | 3500 | 1024x768 | 39.2 |
PLC-XF20 | 3LCD | 5000 | 1024x768 | 78.3 |
PLC-XF30N | 3LCD | 5200 | 1024x768 | 49.4 |
PLC-XF30NL | 3LCD | 5200 | 1024x768 | 45.2 |
PLC-XF31N | LCD | 5200 | 1024x768 | 50.5 |
PLC-XF31NL | LCD | 5200 | 1024x768 | 50.5 |
PLC-XF35N | LCD | 6500 | 1280x1024 | 50.5 |
PLC-XF35NL | LCD | 6500 | 1280x1024 | 50.5 |
PLC-XF40 | 3LCD | 7700 | 1024x768 | 78.3 |
PLC-XF41 | 3LCD | 7700 | 1024x768 | 81.6 |
PLC-XF42 | 3LCD | 9000 | 1024x768 | 80.5 |
PLC-XF45 | LCD | 10000 | 1024x768 | 81.6 |
PLC-XF46E | 3LCD | 12000 | 1024x768 | 81.5 |
PLC-XF46N | 3LCD | 12000 | 1024x768 | 81.5 |
PLC-XF47 | 3LCD | 15000 | 1024x768 | 80.5 |
PLC-XF60 | LCD | 6500 | 1024x768 | 50.5 |
PLC-XF60A | 3LCD | 6500 | 1024x768 | 52.9 |
PLC-XF70 | 3LCD | 9000 | 1024x768 | 0 |
PLC-XF71 | 3LCD | 10000 | 1024x768 | 60.9 |
PLC-XK2200 | 3LCD | 2200 | 1024x768 | 6.4 |
PLC-XK2600 | 3LCD | 2600 | 1024x768 | 6.4 |
PLC-XK3010 | 3LCD | 3000 | 1024x768 | 6.4 |
PLC-XL20 | 3LCD | 1700 | 1024x768 | 6.2 |
PLC-XL40 | 3LCD | 1500 | 1024x768 | 7.3 |
PLC-XL45 | 3LCD | 2000 | 1024x768 | 7.1 |
PLC-XL50 | 3LCD | 2000 | 1024x768 | 17.3 |
PLC-XL50A | 3LCD | 2000 | 1024x768 | 15.9 |
PLC-XL51 | 3LCD | 2700 | 1024x768 | 17 |
PLC-XL51A | 3LCD | 2700 | 1024x768 | 17 |
PLC-XM100 | 3LCD | 5000 | 1024x768 | 21.3 |
PLC-XM100L | 3LCD | 5000 | 1024x768 | 19.6 |
PLC-XM150 | 3LCD | 6000 | 1024x768 | 21.3 |
PLC-XM150L | 3LCD | 6000 | 1024x768 | 21.3 |
PLC-XP10 | 3LCD | 1900 | 1024x768 | 14.6 |
PLC-XP100L | 3LCD | 6500 | 1024x768 | 25.8 |
PLC-XP17 | 3LCD | 1600 | 1024x768 | 0 |
PLC-XP18N | 3LCD | 2000 | 1024x768 | 15.2 |
PLC-XP20 | 3LCD | 2200 | 1024x768 | 0 |
PLC-XP200L | 7000 | 1024x768 | 25.1 | |
PLC-XP21N | 3LCD | 2500 | 1024x768 | 0 |
PLC-XP30 | 3LCD | 3000 | 1024x768 | 19.8 |
PLC-XP40 | 3LCD | 2600 | 1024x768 | 17.4 |
PLC-XP41 | 3LCD | 3300 | 1024x768 | 17.4 |
PLC-XP41L | 3LCD | 3300 | 1024x768 | 17.4 |
PLC-XP45 | 3LCD | 3500 | 1024x768 | 18.5 |
PLC-XP45L | 3LCD | 3500 | 1024x768 | 15 |
PLC-XP46 | LCD | 4100 | 1024x768 | 18.5 |
PLC-XP46L | LCD | 4100 | 1024x768 | 18.5 |
PLC-XP50 | LCD | 3700 | 1024x768 | 17.4 |
PLC-XP50L | LCD | 3700 | 1024x768 | 17.4 |
PLC-XP51 | 3LCD | 4000 | 1024x768 | 19.2 |
PLC-XP51L | LCD | 4000 | 1024x768 | 17.1 |
PLC-XP55 | LCD | 4500 | 1024x768 | 18.5 |
PLC-XP55L | LCD | 4500 | 1024x768 | 15.7 |
PLC-XP56 | LCD | 5000 | 1024x768 | 20.3 |
PLC-XP56L | LCD | 5000 | 1024x768 | 20.3 |
PLC-XP57 | 3LCD | 5500 | 1024x768 | 17.4 |
PLC-XP57L | 3LCD | 5500 | 1024x768 | 17.4 |
PLC-XR201 | 3LCD | 2600 | 1024x768 | 0 |
PLC-XR251 | 3LCD | 2600 | 1024x768 | 5.5 |
PLC-XR301 | 3LCD | 3000 | 1024x768 | |
Home »
» Service Projector Sanyo di Jakarta, Jual Lampu Projector Sanyo PLC XW200, dll
Service Projector Sanyo di Jakarta, Jual Lampu Projector Sanyo PLC XW200, dll
Written By lampu lcd murah on Minggu, 23 Agustus 2015 | 20.37
Cipta Data Media melayani jasa service projector Sanyo semua merek serta menjual lampunya dari berbagai type, diantaranya :
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 komentar:
Posting Komentar