Model | Display | Lumens | Resolution |
7753C | LCD | 900 | 800x600 |
7755C | LCD | 800 | 1024x768 |
7763P | DLP | 800 | 800x600 |
7763PA | DLP | 1100 | 800x600 |
7765PA | DLP | 1100 | 1024x768 |
7765PE | DLP | 800 | 1024x768 |
CP120 | DLP | 1500 | 1024x768 |
CP120c | DLP | 1500 | 1024x768 |
CP220 | DLP | 2200 | 1024x768 |
CP220c | DLP | 2000 | 1024x768 |
CP225 | DLP | 2500 | 1280x1024 |
CP270 | DLP | 2000 | 1024x768 |
DS550 | DLP | 1200 | 800x600 |
DS650 | DLP | 1600 | 800x600 |
DS660 | DLP | 2000 | 800x600 |
DX550 | DLP | 1200 | 1024x768 |
DX650 | DLP | 1600 | 1024x768 |
DX660 | DLP | 2000 | 1024x768 |
EP5920 | DLP | 1800 | 1920x1080 |
HT480W | DLP | 800 | 848x600 |
Joybee GP1 | DLP | 100 | n/a |
Joybee GP2 | DLP | 200 | 1280x800 |
MP510 | DLP | 1500 | 800x600 |
MP511 | DLP | 2000 | 800x600 |
MP511+ | DLP | 2100 | 800x600 |
MP512 | DLP | 2200 | 800x600 |
MP512 ST | DLP | 2200 | 800x600 |
MP513 | DLP | 2500 | 800x600 |
MP514 | DLP | 2000 | 800x600 |
MP515 | DLP | 2500 | 800x600 |
MP522 | DLP | 2000 | 1024x768 |
MP522 ST | DLP | 2000 | 1024x768 |
MP523 | DLP | 2000 | 1024x768 |
MP525 | DLP | 2500 | 1024x768 |
MP525 ST | DLP | 2500 | 1024x768 |
MP525P | DLP | 2500 | 1024x768 |
MP575 | DLP | 3000 | 1024x768 |
MP610 | DLP | 2000 | 800x600 |
MP611 | DLP | 2400 | 800x600 |
MP611c | DLP | 2100 | 800x600 |
MP612 | DLP | 2200 | 800x600 |
MP612c | DLP | 2200 | 800x600 |
MP615 | DLP | 2600 | 800x600 |
MP615P | DLP | 2700 | 800x600 |
MP620 | DLP | 2500 | 1024x768 |
MP620c | DLP | 2000 | 1024x768 |
MP620p | DLP | 2200 | 1024x768 |
MP622 | DLP | 2700 | 1024x768 |
MP622c | DLP | 2200 | 1024x768 |
MP623 | DLP | 2500 | 1024x768 |
MP624 | DLP | 3000 | 1024x768 |
MP625 | DLP | 2700 | 1024x768 |
MP625P | DLP | 2700 | 1024x768 |
MP626 | DLP | 2500 | 1024x768 |
MP670 | DLP | 3000 | 1024x768 |
MP720 | DLP | 2500 | 1024x768 |
MP720p | DLP | 2500 | 1024x768 |
MP721 | DLP | 2500 | 1024x768 |
MP721c | DLP | 2200 | 1024x768 |
MP722 | DLP | 3000 | 1024x768 |
MP723 | DLP | 3300 | 1024x768 |
MP724 | DLP | 3500 | 1024x768 |
MP725 | DLP | 3000 | 1024x768 |
MP725X | DLP | 2500 | 1024x768 |
MP727 | DLP | 4300 | 1024x768 |
MP730 | DLP | 2200 | 1280x768 |
MP735 | DLP | 3000 | 1280x800 |
MP770 | DLP | 3200 | 1024x768 |
MP771 | DLP | 3000 | 1024x768 |
MP775 | DLP | 3700 | 1024x768 |
MP776 | DLP | 3500 | 1024x768 |
MP776 ST | DLP | 3500 | 1024x768 |
MP778 | DLP | 0 | 1920x1080 |
MP780 ST | DLP | 2500 | 1280x800 |
MP782 ST | DLP | 2500 | 1280x800 |
MS500 | DLP | 2500 | 800x600 |
MS500H | DLP | 2700 | 800x600 |
MS612ST | DLP | 2500 | 800x600 |
MS614 | DLP | 2700 | 800x600 |
MW512 | DLP | 2800 | 1280x800 |
MW814ST | DLP | 2500 | 1280x800 |
MW860USTi | DLP | 3000 | 1280x800 |
MW881UST | DLP | 2500 | 1280x800 |
MX501 | DLP | 2500 | 1024x768 |
MX511 | DLP | 2700 | 1024x768 |
MX613ST | DLP | 2500 | 1024x768 |
MX615 | DLP | 2700 | 1024x768 |
MX660 | DLP | 3200 | 1024x768 |
MX660P | DLP | 3000 | 1024x768 |
MX701 | DLP | 2700 | 1024x768 |
MX710 | DLP | 2700 | 1024x768 |
MX716 | DLP | 3500 | 1024x768 |
MX717 | DLP | 4000 | 1024x768 |
MX760 | DLP | 3700 | 1024x768 |
MX761 | DLP | 4200 | 1024x768 |
MX763 | DLP | 3700 | 1024x768 |
Home »
» Service Projector Benq Jakarta Selatan, Jual Lampu Projector Benq MX 501, dll..
Service Projector Benq Jakarta Selatan, Jual Lampu Projector Benq MX 501, dll..
Written By lampu lcd murah on Rabu, 19 Agustus 2015 | 23.05
Cipta Data Media menjual Lampu Projector Benq dari berbagai macam type, diantaranya :
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 komentar:
Posting Komentar